These program are available to approved partners. To learn more about the available partner program, please visit the Partner+ page.
COLLATERAL | Non-Owner-Occupied Residential Investment Properties: 1-12 units, condos, townhomes (rural locations, modular or manufactured homes not allowed) |
ELIGIBLE STATES (all except listed) | Nevada, Arizona, Vermont, South & North Dakota, Idaho, Minnesota, Oregon, Utah, Alaska |
LOAN SIZE | $100K - $5M |
CREDIT | 650+ |
BORROWER | Business Entity (LLC or Corp) with personal guarantees from 20%+ members |
DISQUALIFIERS | Bankruptcy or Foreclosure within past 48 months, criminal litigation in past 24 months, financial crimes |
FIX AND FLIP
STRUCTURE | Up to 85% of the total project cost with 100% of the rehab reserves not to exceed 70% ARV Up to 90%LTC – 75%ARV possible for top tier credit/experience on a case-by-case basis
|
TERM | 12 months interest only (2 x 3 months extensions available) |
INTEREST RATE | 10% - 12.75% |
ORIGINATION | 1.875% - 3% ($3500 minimum) |
GROUND UP CONSTRUCTION
STRUCTURE | Up to 85% of the total project cost with 100% of the rehab reserves not to exceed 70% ARV Up to 90%LTC – 75%ARV possible for top tier credit/experience on a case-by-case basis
|
TERM | 12 months interest only (2 x 3 months extensions available) |
INTEREST RATE | 10% - 13.75% |
ORIGINATION | 1.875% - 3% ($3500 minimum) |
EXPERIENCE | 2+ in the past 3 years with at least 1 ground up investor or builder/GC experience acceptable if part of the borrowing entity |
RENT (referral only)
COLLATERAL | Non-Owner-Occupied Residential Investment Properties – 1st lien position only SFR, 2-4 units, 5-8 units, condos (warrantable/non-warrantable), townhomes, condotels, short term rentals, SFR rural |
INELIGIBLE STATES | Nevada, Arizona, Vermont, South & North Dakota, Idaho, Minnesota, Oregon, Utah, Alaska |
LOAN SIZE | $100K - $3M |
CREDIT | 600+ |
BORROWER | Business Entity (LLC or Corp) with personal guarantees from 20%+ members |
DISQUALIFIERS | Bankruptcy or Foreclosure within past 48 months, criminal litigation in past 24 months, financial crimes |
STRUCTURE | Up to 80% LTV new purchase Up to 80% LTV rate/term refi Up to 75% LTV cash-out refi
|
TERM | 30 year fixed, 40 year fixed, 10/1 ARM interest only |
INTEREST RATE | 7.625% + (can buy down rates) |
ORIGINATION | 1.875% - 3% ($3500 min) |
OPITONS | Sub 1 DSCR, 0 pre-payment penalty, vacant refi, 6 months seasoning
|